A quick lookup for assessment statuses and the proficiency scale.
Status | What it means | Who acts next |
|---|---|---|
Draft | The manager is building the assessment. | Manager |
Pending employee review | Setup is sent; waiting for the employee to approve. | Employee |
Ready to activate | Setup approved; ready to open for rating. | Manager |
Awaiting responses | Open for rating. | Employee, Manager, Co-assessor |
Setting agreed values | All ratings in; manager chooses final values. | Manager |
Employee reviewing | Agreed values sent; employee accepts or disputes. | Employee |
Pending sign-off | Values accepted; ready to finalize. | Manager |
Date for agreement on assessment | An agreement meeting is being scheduled. | Manager & Employee |
Disputed | The employee disputed the agreed values. | Manager |
Completed | Finished and locked; results available. | — |
SkillPulse uses a 1–5 Proficiency Level scale, where 1 is the lowest level and 5 is the highest. Employees, managers, and co-assessors all rate on the same scale.
Target Value — the level expected for the skill on that job (the benchmark).
Agreed Value — the final level the manager records after reviewing all ratings.
Skill Gap — agreed value minus target value; a negative gap points to a development area.
See Understanding Target Values for the full explanation.